Ternly vs Otterly.AI
An Otterly alternative for SaaS and apps.
Otterly is a well-made AI search monitor, built for marketing teams and agencies. Ternly tracks what the AIs say about you too, then adds what a founder also watches: Google search, your website and your app’s store listing, in one place.
Otterly’s plans and features checked
Otterly fits if
- You’re a marketing team or an agency, checking many questions every day.
- You need answers from many markets. It covers 65+ countries and languages.
- You want Microsoft Copilot or Google’s AI Mode tracked.
- You report through an API or Looker Studio.
Ternly fits if
- You run a SaaS product or an app, and want AI answers, Google search and your store listing in one place.
- You want Claude and Gemini in the price, not as add-ons.
- You want rank tracking, Search Console, backlinks and content briefs beside your AI answers.
- You’d rather start free, and see what every AI says about you within minutes of signing up.
Side by side
| Ternly | Otterly.AI | |
|---|---|---|
| AI answers | ||
| Assistants | ChatGPT, Claude, Gemini and Perplexity, all included. Google’s AI Overviews come with rank tracking. | ChatGPT, Perplexity, Copilot and AI Overviews included. Claude, Gemini and AI Mode are add-ons. |
| How often | Weekly, or daily | Daily |
| Questions at $29 a month | 300 answers a month: about 10 questions a week to all four (a Claude answer counts as 4) | 15 questions a day to four engines |
| Who’s named, in what place, sources cited, tone, share of voice | ||
| Out-of-date facts about you, and stale or dead pages cited | — | |
| Countries | One market per site | 65+ countries and languages |
| AI crawler visits to your site | For sites on Cloudflare, on every plan | Standard plan and up |
| Your website and Google | ||
| Can AI crawlers read your site? | AI crawler access, llms.txt and JavaScript, in a 70+ check site audit | GEO audit: crawlability and content checks |
| Google rank tracking, with AI Overview citations | — | |
| Search Console, GA4 and Bing Webmaster Tools | — | |
| Backlinks, content gap and content briefs | — | |
| Apps | ||
| App Store and Google Play listing checks, ratings and reviews | — | |
| Store keyword ranks, yours and rival apps’ | — | |
| Plans | ||
| To start | Free plan: 1 site and its apps, 20 AI answers a month | 7-day free trial, no card |
| Entry plan | Indie, $29 a month: 2 sites | Lite, $29 a month: 1 workspace. Claude +$29, Gemini +$9 |
| Next plans | Growth $109, Studio $149, Agency on request | Standard $189, Premium $489, Enterprise on request |
| Team | Unlimited on paid plans; Free is one person | Unlimited |
| Reports and exports | CSV, Google Sheets, Slack or Teams, webhooks | CSV; Looker Studio and API on Standard and up |
Prices are monthly, in US dollars. Otterly’s details come from otterly.ai/pricing and otterly.ai/features on 24 October 2026; a dash means we couldn’t find it there. Spotted something out of date? Write to aiden@ternly.io and we’ll fix it.